South Carolina State Parks
| Park Name | County or Counties | Size | Year Established |
|---|---|---|---|
| Aiken State Park | Aiken | 1,067 acres | 1934 |
| Andrew Jackson State Park | Lancaster | 360 acres | 1952 |
| Baker Creek State Park | McCormick | 1,305 acres | 1967 |
| Barnwell State Park | Barnwell | 307 acres | 1937 |
| Caesars Head State Park | Greenville | 7,467 acres | 1986 |
| Calhoun Falls State Park | Abbeville | 318 acres | |
| Charles Towne Landing State Historic Site | Charleston | 184 acres | 1969 |
| Cheraw State Park | Chesterfield | 7,362 acres | 1934 |
| Chester State Park | Chester | 523 acres | 1935 |
| Colleton State Park | Colleton | 35 acres | 1944 |
| Colonial Dorchester State Historic Site | Dorchester | 325 acres | 1960 |
| Croft State Park | Spartanburg | 7,054 acres | 1945 |
| Devils Fork State Park | Oconee | 622 acres | 1990 |
| Dreher Island State Park | Newberry | 348 acres | 1990 |
| Edisto Beach State Park | Colleton | 1,255 acres | 1935 |
| Givhans Ferry State Park | Colleton, Dorchester | 988 acres | 1934 |
| Goodale State Park | Kershaw | 963 acres | 1973 |
| H. Cooper Black Jr. Memorial Field Trial and Recreation Area | Chesterfield | 7,000 acres | 1994 |
| Hamilton Branch State Park | McCormick | 731 acres | 1972 |
| Hampton Plantation State Historic Site | Charleston | 300 acres | 1970 |
| Hickory Knob State Resort Park | McCormick | 1,091 acres | 1973 |
| Hunting Island State Park | Beaufort | 5,000 acres | 1935 |
| Huntington Beach State Park | Georgetown | 2,500 acres | |
| Jones Gap State Park | Greenville | 3,964 acres | |
| Keowee-Toxaway State Park | Pickens | 1,000 acres | 1970 |
| Kings Mountain State Park | Cherokee, York | 6,885 acres | 1934 |
| Lake Greenwood State Park | Greenwood | 914 acres | 1938 |
| Lake Hartwell State Park | Oconee | 680 acres | 1976 |
| Lake Warren State Park | Hampton | 440 acres | |
| Lake Wateree State Park | Fairfield | 238 acres | 1982 |
| Landsford Canal State Park | Chester, Lancaster | 448 acres | |
| Lee State Park | Lee | 2,839 acres | 1935 |
| Little Pee Dee State Park | Dillon | 835 acres | |
| Musgrove Mill State Historic Site | Laurens, Spartanburg, Union | 380 acres | 1975 |
| Myrtle Beach State Park | Horry | 312 acres | 1935 |
| Oconee State Park | Oconee | 1,165 acres | 1935 |
| Oconee Station State Historic Site | Oconee | 210 acres | |
| Paris Mountain State Park | Greenville | 1,540 acres | 1935 |
| Poinsett State Park | Sumter | 1,010 acres | 1934 |
| Redcliffe Plantation State Historic Site | Aiken | 350 acres | 1973 |
| Rivers Bridge State Historic Site | Bamberg | 390 acres | 1972 |
| Rose Hill Plantation State Historic Site | Union | 44 acres | 1970 |
| Sadlers Creek State Park | Anderson | 395 acres | |
| Santee State Park | Orangeburg | 2,500 acres | 1942 |
| Sesquicentennial State Park | Richland | 1,419 acres | 1937 |
| Table Rock State Park | Pickens | 3,083 acres | 1935 |
| Woods Bay State Park | Clarendon, Florence, Sumter | 1,590 acres | 1973 |
.